Description
Power levels up to 1500 W
6” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 7/16 DIN female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Power levels up to 1500 W
6” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 7/16 DIN female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Power levels up to 1500 W
6” design with 2, 3 or 4 poles
Small design with same performance as resonant cavity design.
Input / Output – 7/16 DIN female
Options:
– Feedback Loops
– Adapters for input/output
– Horizontal Mounting
Typical Electrical Preformance
2 Pole Specifications
| Performance Specifications | Model 2916-2 | |
| Maximum Input Power | 1,500 W | |
| Cooling | Convection | |
| Input | 7/16 DIN Female | |
| Output | 7/16 DIN Female | |
| Shipping Weight | 31 lb (14.1 kg) | |
| Dimensions | Height | 48" (121.9 cm) |
| Width | 6 5/8" (16.8 cm) | |
| Length | 14" (35.6 cm) | |
| Type | Resonant Cavity | |
| Cavity Size | 6" | |
| No. of Poles | 2 | |
| Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.03:1 |
| at ± 150 kHz | < 1.15:1 | |
| at ± 200 kHz | < 1.25:1 | |
| Typical Insertion Loss | -0.40 dB | |
| Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.01 dB |
| at ± 150 kHz | -0.05 dB | |
| at ± 200 kHz | -0.10 dB | |
| Typical group delay (deviation from center frequency) | at ± 100 kHz | 15 nsec |
| at ± 150 kHz | 25 nsec | |
| at ± 200 kHz | 50 nsec | |
| Typical bandwidth | ±200 kHz | |
Dimensions:
Typical Electrical Preformance
3 Pole Specifications
| Performance Specifications | Model 2916-3 | |
| Maximum Input Power | 1,500 W | |
| Cooling | Convection | |
| Input | 7/16 DIN Female | |
| Output | 7/16 DIN Female | |
| Shipping Weight | 48 lb (21.8 kg) | |
| Dimensions | Height | 48" (121.9 cm) |
| Width | 11 1/4" (28.6 cm) | |
| Length | 15 5/8" (39.7 cm) | |
| Type | Resonant Cavity | |
| Cavity Size | 6" | |
| No. of Poles | 3 | |
| Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.06:1 |
| at ± 150 kHz | < 1.05:1 | |
| at ± 200 kHz | < 1.08:1 | |
| Typical Insertion Loss | -0.75 dB | |
| Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.05 dB |
| at ± 150 kHz | -0.15 dB | |
| at ± 200 kHz | -0.20 dB | |
| Typical group delay (deviation from center frequency) | at ± 100 kHz | 20 nsec |
| at ± 150 kHz | 40 nsec | |
| at ± 200 kHz | 100 nsec | |
| Typical bandwidth | ±200 kHz | |
Dimensions:
Typical Electrical Preformance
4 Pole Specifications
| Performance Specifications | Model 2916-4 | |
| Maximum Input Power | 1,500 W | |
| Cooling | Convection | |
| Input | 7/16 DIN Female | |
| Output | 7/16 DIN Female | |
| Shipping Weight | 65 lb (29.5 kg) | |
| Dimensions | Height | 48" (121.9 cm) |
| Width | 13" (33.0 cm) | |
| Length | 13" (33.0 cm) | |
| Type | Resonant Cavity | |
| Cavity Size | 6" | |
| No. of Poles | 4 | |
| Typical VSWR (deviation from center frequency) | at ± 100 kHz | < 1.06:1 |
| at ± 150 kHz | < 1.05:1 | |
| at ± 200 kHz | < 1.08:1 | |
| Typical Insertion Loss | -1.00 dB | |
| Typical frequency response (deviation from center frequency) | at ± 100 kHz | -0.08 dB |
| at ± 150 kHz | -0.15 dB | |
| at ± 200 kHz | -0.20 dB | |
| Typical group delay (deviation from center frequency) | at ± 100 kHz | 25 nsec |
| at ± 150 kHz | 50 nsec | |
| at ± 200 kHz | 150 nsec | |
| Typical bandwidth | ±200 kHz | |
Dimensions:
Reviews
There are no reviews yet.