Description
Power levels up to 650 W
4” design
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Single or Dual Notch
Power levels up to 650 W
4” design
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Single or Dual Notch
Power levels up to 650 W
4” design
Small design with same performance as resonant cavity design.
Input / Output – type “N” female
Options:
– Single or Dual Notch
| Specifications | ||
| VSWR | less than 1.1:1 typical | |
| Insertion loss | less than 0.15 db | |
| Isolation | Single-notch | greater than -50db |
| Dual-notch | greater than -20 db | |
| Maximum input power | 650 W | |
| Connections | Type N Female | |
| Dimensions | 8" W x 4" L x 48" H | |
| Weight | 20 lb (9.1 kg) | |
| Mounting | Bolt holes located in spacer bracket and base plate | |
Performance Sample
| N | SWP param MHz | Val, db |
| 0 | 96.3 | -54.567 |
| 1 | 103.3 | -.0121 |
| 2 | 104.5 | -0.1031 |
| 3 | 105.9 | -0.1182 |
| Specifications | ||
| VSWR | less than 1.1:1 typical | |
| Insertion loss | less than 0.15 db | |
| Isolation | Single-notch | greater than -50db |
| Dual-notch | greater than -20 db | |
| Maximum input power | 650 W | |
| Connections | Type N Female | |
| Dimensions | 8" W x 4" L x 48" H | |
| Weight | 20 lb (9.1 kg) | |
| Mounting | Bolt holes located in spacer bracket and base plate | |
Performance Sample
| N | SWP param MHz | Val, db |
| 0 | 99.5 | -0.1425 |
| 1 | 91.1 | -23.785 |
| 2 | 95.3 | -22.931 |
Reviews
There are no reviews yet.