Description
Features
- Pressurization Needed
- Circular or Elliptical Polarization
- High Power Input Ratings
- Directional Systems
- Radomes and Deicers Available
- Allows multiplexing of closely-spaced stations (<2.2 MHz separation)
| Specifications | |
| Model | 6814 |
| Frequency Range | 87 – 108 MHz |
| VSWR | >1.05:1 at Center Frequency, 1.1:1 ± 200 kHz from center frequency, 1.15:1 or better up to ±400 kHz |
| Polarization | “Circular”, “Elliptical” |
| Input Power Rating | Up to 60 kW (Low Power), Up to 90 kW (High Power) |
| Azimuth | Horizontal component + 1.5 dB on Pole |
| Connectors | “EIA: 1-5/8’’, 3-1/8’’ EIA, 4-1/16’’, 6-1/8’’” |





Reviews
There are no reviews yet.