Shively Labs
TPO Calculator
| Shively Antenna Elevation Gain Reference | ||||
| Full Wave | Half Wave | |||
| Bays | Power Gain | Bays | Power Gain | |
| 1 | 0.46 | 1 | N/A | |
| 2 | 0.99 | 2 | 0.7 | |
| 3 | 1.55 | 3 | 1.01 | |
| 4 | 2.12 | 4 | 1.31 | |
| 5 | 2.7 | 5 | 1.62 | |
| 6 | 3.28 | 6 | 1.92 | |
| 7 | 3.87 | 7 | 2.22 | |
| 8 | 4.46 | 8 | 2.53 | |
| 10 | 3.14 | |||
| 12 | 3.75 | |||
Transmitter Output Power Calculation
2026-03-06
0 0
MHz
kW
dB
kW kW ERP
Transmission Line Losses
Series
inch
dB MHz
ft
dB
Additional System Losses
dB
dB
dB
dB
kW kW ERP
Print Report